img_cabecera

Consorcio de Transportes de Madrid - Ir a la página de inicio

  • Iconos Tu sistema de Transporte

Suburban buses

Manita In accordance with Royal Decree-Law 11/2022, of June 25 and Royal Decree-Law 14/2022, of August 1, a reduction (*) of 50% is applied to the rates of 30-day Passes and 30% on 10-trip tickets and Blue Card. This discount will be valid for a limited period from September 1 to December 31, 2022 (both inclusive). 

It will not apply to tickets purchased before September 1, 2022. It will not be used for trips made after January 31, 2023.

Single tickets and Tourist tickets are excluded from this measure.

(*) Discounts financed by the Ministry of Transport, Mobility and Urban Agenda, the Community of Madrid and other administrations adhering to the Madrid Regional Transport Consortium.

Logo CRTM

Logo Transportes Público por mucho menos

Logo Comunidad de Madrid

In addition to the Travel Pass for the most regular users, several non-personal tickets are available to travel on suburban buses lines of the Madrid Region adapted to the user needs.

These are current fares:

ZONE Single ticket 10 trips ticket
A 1,50 € -
A-B1 2,00 € 12,20 €
A-B2 2,60 € 16,10 €
A-B3 3,60 € 23,00 €
A-C1 4,20 € 29,70 €
A-C2 5,10 € 37,40 €
B1 1,30 € 8,50 €
B1-B2 2,00 € 12,20 €
B1-B3 2,60 € 16,10 €
B1-C1 3,60 € 23,00 €
B1-C2 4,20 € 29,70 €
B2 1,30 € 8,50 €
B2-B3 2,00 € 12,20 €
B2-C1 2,60 € 16,10 €
B2-C2 3,60 € 23,00 €
B3 1,30 € 8,50 €
B3-C1 2,00 € 12,20 €
B3-C2 2,60 € 16,10 €
C1 1,30 € 8,50 €
C1-C2 2,00 € 12,20 €
C2 1,30 € 8,50 €

ASD

The bus lines that operate routes that come out the Madrid Region have specific fares that are available in the line information.

Current fares for large families and users with a disability equal or higher than 65%

 

Large families (General)

Zone Single ticket 10-trip ticket
A 1,20 € -
A-B1 1,60 € 9,70 €
A-B2 2,00 € 12,80 €
A-B3 2,80 € 18,40 €
A-C1 3,30 € 23,70 €
A-C2 4,00 € 29,90 €
B1 1,00 € 6,80 €
B1-B2 1,60 € 9,70 €
B1-B3 2,00 € 12,80 €
B1-C1 2,80 € 18,40 €
B1-C2 3,30 € 23,70 €
B2 1,00 € 6,80 €
B2-B3 1,60 € 9,70 €
B2-C1 2,00 € 12,80 €
B2-C2 2,80 € 18,40 €
B3 1,00 € 6,80 €
B3-C1 1,60 € 9,70 €
B3-C2 2,00 € 12,80 €
C1 1,00 € 6,80 €
C1-C2 1,60 € 9,70 €
C2 1,00 € 6,80 €


 

Large families (Special)

Zone Single ticket 10-trip ticket
A 0,70 € -
A-B1 1,00 € 6,10 €
A-B2 1,30 € 8,00 €
A-B3 1,80 € 11,50 €
A-C1 2,10 € 14,80 €
A-C2 2,50 € 18,70 €
B1 0,60 € 4,20 €
B1-B2 1,00 € 6,10 €
B1-B3 1,30 € 8,00 €
B1-C1 1,80 € 11,50 €
B1-C2 2,10 € 14,80 €
B2 0,60 € 4,20 €
B2-B3 1,00 € 6,10 €
B2-C1 1,30 € 8,00 €
B2-C2 1,80 € 11,50 €
B3 0,60 € 4,20 €
B3-C1 1,00 € 6,10 €
B3-C2 1,30 € 8,00 €
C1 0,60 € 4,20 €
C1-C2 1,00 € 6,10 €
C2 0,60 € 4,20 €


 

Disabled People≥65%

Zone Single ticket 10-trip ticket
A 1,20 € -
A-B1 1,60 € 9,70 €
A-B2 2,00 € 12,80 €
A-B3 2,80 € 18,40 €
A-C1 3,30 € 23,70 €
A-C2 4,00 € 29,90 €
B1 1,00 € 6,80 €
B1-B2 1,60 € 9,70 €
B1-B3 2,00 € 12,80 €
B1-C1 2,80 € 18,40 €
B1-C2 3,30 € 23,70 €
B2 1,00 € 6,80 €
B2-B3 1,60 € 9,70 €
B2-C1 2,00 € 12,80 €
B2-C2 2,80 € 18,40 €
B3 1,00 € 6,80 €
B3-C1 1,60 € 9,70 €
B3-C2 2,00 € 12,80 €
C1 1,00 € 6,80 €
C1-C2 1,60 € 9,70 €
C2 1,00 € 6,80 €


 

Large families (General)+Disabled People≥65%

Zone Single ticket 10-trip ticket
A 0,90 € -
A-B1 1,20 € 7,30 €
A-B2 1,50 € 9,60 €
A-B3 2,10 € 13,80 €
A-C1 2,50 € 17,80 €
A-C2 3,00 € 22,40 €
B1 0,70 € 5,10 €
B1-B2 1,20 € 7,30 €
B1-B3 1,50 € 9,60 €
B1-C1 2,10 € 13,80 €
B1-C2 2,50 € 17,80 €
B2 0,70 € 5,10 €
B2-B3 1,20 € 7,30 €
B2-C1 1,50 € 9,60 €
B2-C2 2,10 € 13,80 €
B3 1,30 € 8,50 €
B3-C1 1,20 € 7,30 €
B3-C2 1,50 € 9,60 €
C1 0,70 € 5,10 €
C1-C2 1,20 € 7,30 €
C2 0,70 € 5,10 €


 

Large Families (Special)+Disabled People≥65%

Zone Single ticket 10-trip ticket
A 0,40 € -
A-B1 0,60 € 3,60 €
A-B2 0,70 € 4,80 €
A-B3 1,00 € 6,90 €
A-C1 1,20 € 8,90 €
A-C2 1,50 € 11,20 €
B1 0,30 € 2,50 €
B1-B2 0,60 € 3,60 €
B1-B3 0,70 € 4,80 €
B1-C1 1,00 € 6,90 €
B1-C2 1,20 € 8,90 €
B2 0,30 € 2,50 €
B2-B3 0,60 € 3,60 €
B2-C1 0,70 € 4,80 €
B2-C2 1,00 € 6,90 €
B3 0,30 € 2,50 €
B3-C1 0,60 € 3,60 €
B3-C2 0,70 € 4,80 €
C1 0,30 € 2,50 €
C1-C2 0,60 € 3,60 €
C2 0,30 € 2,50 €


 



Con la tecnología de Traductor de Google
Consorcio de Transportes de Madrid Consorcio de Transportes de Madrid - Tu sistema de transportes